Ancients: De Bellis Multitudinis
Rules: DBM version 3.1
Scoring: BHGS 0-32
| Pos | Name | # | Club | Country | Opp Rnd 1 | Opp Rnd 2 | Opp Rnd 3 | Opp Rnd 4 | Opp Rnd 5 | Opp Rnd 6 | Score Rnd 1 | Score Rnd 2 | Score Rnd 3 | Score Rnd 4 | Score Rnd 5 | Score Rnd 6 | Score | |
| 1 | Hamilton | James | 2 | MAWS | UK | 27 | 23 | 15 | 10 | 4 | 6 | 29 | 30 | 31 | 28 | 19 | 16 | 153 |
| 2 | Loughnan | Corbon | 10 | CWS | NZ | 35 | 17 | 14 | 2 | 9 | 4 | 30 | 30 | 30 | 4 | 27 | 30 | 151 |
| 3 | Ligault | Richard | 6 | OE | RSA | 31 | 41 | 9 | 3 | 8 | 2 | 30 | 32 | 16 | 30 | 26 | 16 | 150 |
| 4 | Shaw | Terry | 3 | REI | UK | 28 | 37 | 11 | 6 | 12 | 5 | 16 | 31 | 30 | 2 | 31 | 30 | 140 |
| 5 | Handley | Dave | 1 | HFX | UK | 33 | 35 | 17 | 32 | 13 | 21 | 2 | 31 | 21 | 27 | 27 | 30 | 138 |
| 6 | Mann | Greg | 7 | ESSEX | UK | 32 | 15 | 33 | 16 | 20 | 8 | 30 | 2 | 28 | 30 | 13 | 31 | 134 |
| 7 | Aynsley | Richard | 15 | MWC | IRE | 40 | 7 | 2 | 14 | 5 | 11 | 30 | 30 | 1 | 29 | 2 | 32 | 124 |
| 8 | McNeil | J D | 4 | REI | UK | 29 | 13 | 8 | 5 | 2 | 10 | 31 | 32 | 16 | 29 | 13 | 2 | 123 |
| 9 | Ippolito | Pierre | 9 | JTI | FR | 34 | 22 | 6 | 8 | 10 | 44 | 32 | 30 | 16 | 13 | 5 | 25 | 121 |
| 10 | Ippolito | Phillipe | 20 | JTI | FR | 45 | 8 | 38 | 12 | 7 | 14 | 31 | 0 | 32 | 19 | 19 | 20 | 121 |
| 11 | Collins | Richard | 5 | MK | UK | 30 | 50 | 43 | 4 | 15 | 3 | 23 | 30 | 30 | 3 | 30 | 2 | 118 |
| 12 | Gordon | Richard | 17 | DWC | RSA | 42 | 10 | 1 | 28 | 32 | 16 | 30 | 2 | 11 | 16 | 31 | 25 | 115 |
| 13 | Greaves | Lawrence | 18 | FWS | UK | 43 | 44 | 12 | 27 | 37 | 22 | 5 | 31 | 8 | 23 | 31 | 16 | 114 |
| 14 | Banger | Kyle | 22 | MG | RSA | 47 | 9 | 19 | 13 | 43 | 18 | 32 | 2 | 27 | 12 | 24 | 16 | 113 |
| 15 | Gaukroger | Nik | 12 | REI | UK | 37 | 49 | 18 | 20 | 3 | 43 | 11 | 31 | 24 | 13 | 1 | 30 | 110 |
| 16 | Thatcher | Jonathan | 21 | HFX | UK | 46 | 43 | 28 | 42 | 41 | 1 | 27 | 5 | 21 | 23 | 30 | 2 | 108 |
| 17 | Wibmer | Kurt | 44 | WITS | RSA | 19 | 18 | 25 | 29 | 30 | 9 | 9 | 1 | 32 | 27 | 32 | 7 | 108 |
| 18 | Molnar | Attilla | 14 | DMW | RSA | 39 | 33 | 10 | 15 | 31 | 20 | 30 | 30 | 2 | 3 | 30 | 12 | 107 |
| 19 | Bauer | Dominic | 35 | OE | RSA | 10 | 1 | 39 | 26 | 19 | 46 | 2 | 1 | 28 | 18 | 27 | 31 | 107 |
| 20 | Maccari | Sylvain | 13 | JTI | FR | 38 | 4 | 23 | 22 | 1 | 28 | 31 | 0 | 30 | 20 | 5 | 20 | 106 |
| 21 | Haferung | Ingo | 8 | OE | RSA | 26 | 20 | 4 | 9 | 6 | 7 | 31 | 32 | 16 | 19 | 6 | 1 | 105 |
| 22 | Verster | Anton | 28 | IWT | RSA | 3 | 24 | 21 | 17 | 42 | 13 | 16 | 16 | 11 | 16 | 31 | 12 | 102 |
| 23 | van Heerden | Renier | 37 | IWT | RSA | 12 | 3 | 36 | 30 | 18 | 23 | 21 | 1 | 32 | 16 | 1 | 30 | 101 |
| 24 | Roodt | Alexis | 38 | PBHS | RSA | 13 | 26 | 20 | 50 | 16 | 30 | 1 | 30 | 0 | 32 | 5 | 31 | 99 |
| 25 | Ligault | Bernice | 24 | OE | RSA | 49 | 28 | 31 | 11 | 46 | 34 | 16 | 16 | 16 | 13 | 18 | 19 | 98 |
| 26 | Lotter | Pierre | 31 | OE | RSA | 6 | 39 | 24 | 46 | 14 | 27 | 2 | 30 | 16 | 16 | 2 | 30 | 96 |
| 27 | Peckham | Simon | 11 | MG | RSA | 36 | 19 | 3 | 24 | 33 | 15 | 22 | 21 | 2 | 19 | 31 | 0 | 95 |
| 28 | Burger | Erasmus | 16 | PBHS | RSA | 41 | 29 | 50 | 7 | 38 | 17 | 1 | 27 | 31 | 2 | 27 | 7 | 95 |
| 29 | Clark | Lloyd | 34 | DMW | RSA | 9 | 45 | 41 | 23 | 36 | 24 | 0 | 31 | 5 | 13 | 30 | 13 | 92 |
| 30 | Millborrow | Evan | 41 | MCS | RSA | 16 | 6 | 34 | 43 | 21 | 26 | 31 | 0 | 27 | 12 | 2 | 20 | 92 |
| 31 | Buter | Werner | 32 | MCS | RSA | 7 | 40 | 27 | 1 | 17 | 39 | 2 | 32 | 21 | 5 | 1 | 30 | 91 |
| 32 | Newman | Jonathan | 33 | MG | RSA | 1 | 14 | 7 | 19 | 11 | 48 | 30 | 2 | 4 | 27 | 1 | 26 | 90 |
| 33 | Fairhurst | Lynda | 26 | OXF | UK | 8 | 38 | 40 | 35 | 29 | 41 | 1 | 2 | 30 | 14 | 28 | 12 | 87 |
| 34 | Neethling | Donovan | 43 | DMW | RSA | 18 | 21 | 5 | 41 | 22 | 12 | 27 | 27 | 2 | 20 | 8 | 2 | 86 |
| 35 | Muller | Thinus | 42 | PRG | RSA | 17 | 51 | 46 | 21 | 28 | 36 | 2 | 30 | 17 | 9 | 1 | 23 | 82 |
| 36 | Fairhurst | David | 19 | OXF | UK | 44 | 11 | 22 | 33 | 35 | 47 | 23 | 11 | 5 | 5 | 5 | 31 | 80 |
| 37 | Louw | Ramsay | 46 | PRG | RSA | 21 | 25 | 42 | 31 | 24 | 35 | 5 | 25 | 15 | 16 | 14 | 1 | 76 |
| 38 | Strydom | Barry | 23 | MG | RSA | 48 | 2 | 13 | 34 | 27 | 37 | 29 | 2 | 2 | 19 | 18 | 2 | 72 |
| 39 | Harmse | Liezl | 30 | AWC | RSA | 5 | 36 | 49 | 37 | 44 | 38 | 9 | 16 | 29 | 16 | 0 | 1 | 71 |
| 40 | van Hillegondsberg | Ludo | 48 | PRG | NET | 23 | 27 | 29 | 45 | 25 | 33 | 3 | 2 | 1 | 30 | 27 | 6 | 69 |
| 41 | Hampton | Gareth | 27 | DMW | RSA | 2 | 48 | 32 | 18 | 23 | 31 | 3 | 30 | 11 | 9 | 14 | 2 | 69 |
| 42 | Shulman | Benjamin | 29 | OE | RSA | 4 | 16 | 48 | 44 | 26 | 25 | 1 | 5 | 31 | 5 | 4 | 22 | 68 |
| 43 | de Villiers | Jean-Jacques | 49 | PRG | RSA | 24 | 12 | 30 | 36 | bye | 40 | 16 | 1 | 3 | 8 | 11 | 27 | 66 |
| 44 | Smith | Charles | 51 | PBHS | RSA | bye | 42 | 47 | 25 | 40 | 45 | 11 | 2 | 16 | 7 | 0 | 30 | 66 |
| 45 | Diener | Kevin | 39 | MCS | RSA | 14 | 31 | 35 | 47 | 50 | 32 | 2 | 2 | 4 | 25 | 30 | 2 | 65 |
| 46 | Aynsley | James | 36 | MWC | IRE | 11 | 30 | 37 | 49 | 34 | 42 | 10 | 16 | 0 | 24 | 2 | 9 | 61 |
| 47 | Muller | Christiaan | 47 | PRG | RSA | 22 | bye | 51 | 39 | 45 | 19 | 0 | 9 | 16 | 7 | 24 | 1 | 57 |
| 48 | Holliday | Carl | 25 | PBHS | RSA | 50 | 46 | 44 | 51 | 48 | 29 | 5 | 7 | 0 | 25 | 5 | 10 | 52 |
| 49 | Jooste | Paul | 40 | PBHS | RSA | 15 | 32 | 26 | bye | 51 | 49 | 2 | 0 | 2 | 8 | 32 | 5 | 49 |
| 50 | Pretorius | Eloff | 50 | MCS | RSA | 25 | 5 | 16 | 38 | 39 | bye | 27 | 2 | 1 | 0 | 2 | 6 | 38 |
| 51 | Britz | Byron | 45 | MG | RSA | 20 | 34 | bye | 48 | 47 | 51 | 1 | 1 | 2 | 2 | 8 | 2 | 16 |
De Bellis Multitudinis (Juniors)
| Pos | Name | # | Club | Country | Opp Rnd 1 | Opp Rnd 2 | Opp Rnd 3 | Opp Rnd 4 | Opp Rnd 5 | Opp Rnd 6 | Score Rnd 1 | Score Rnd 2 | Score Rnd 3 | Score Rnd 4 | Score Rnd 5 | Score Rnd 6 | Score | |
| 1 | Ippolito | Pierre | 9 | JTI | FR | 34 | 22 | 6 | 8 | 10 | 44 | 32 | 30 | 16 | 13 | 5 | 25 | 121 |
| 2 | Bauer | Dominic | 35 | OE | RSA | 10 | 1 | 39 | 26 | 19 | 46 | 2 | 1 | 28 | 18 | 27 | 31 | 107 |
| 3 | Roodt | Alexis | 38 | PBHS | RSA | 13 | 26 | 20 | 50 | 16 | 30 | 1 | 30 | 0 | 32 | 5 | 31 | 99 |
| 4 | Lotter | Pierre | 31 | OE | RSA | 6 | 39 | 24 | 46 | 14 | 27 | 2 | 30 | 16 | 16 | 2 | 30 | 96 |
| 5 | Millborrow | Evan | 41 | MCS | RSA | 16 | 6 | 34 | 43 | 21 | 26 | 31 | 0 | 27 | 12 | 2 | 20 | 92 |
| 6 | Buter | Werner | 32 | MCS | RSA | 7 | 40 | 27 | 1 | 17 | 39 | 2 | 32 | 21 | 5 | 1 | 30 | 91 |
| 7 | Newman | Jonathan | 33 | MG | RSA | 1 | 14 | 7 | 19 | 11 | 48 | 30 | 2 | 4 | 27 | 1 | 26 | 90 |
| 8 | Muller | Thinus | 42 | PRG | RSA | 17 | 51 | 46 | 21 | 28 | 36 | 2 | 30 | 17 | 9 | 1 | 23 | 82 |
| 9 | Louw | Ramsay | 46 | PRG | RSA | 21 | 25 | 42 | 31 | 24 | 35 | 5 | 25 | 15 | 16 | 14 | 1 | 76 |
| 10 | van Hillegondsberg | Ludo | 48 | PRG | NET | 23 | 27 | 29 | 45 | 25 | 33 | 3 | 2 | 1 | 30 | 27 | 6 | 69 |
| 11 | de Villiers | Jean-Jacques | 49 | PRG | RSA | 24 | 12 | 30 | 36 | bye | 40 | 16 | 1 | 3 | 8 | 11 | 27 | 66 |
| 12 | Smith | Charles | 51 | PBHS | RSA | bye | 42 | 47 | 25 | 40 | 45 | 11 | 2 | 16 | 7 | 0 | 30 | 66 |
| 13 | Diener | Kevin | 39 | MCS | RSA | 14 | 31 | 35 | 47 | 50 | 32 | 2 | 2 | 4 | 25 | 30 | 2 | 65 |
| 14 | Aynsley | James | 36 | MWC | IRE | 11 | 30 | 37 | 49 | 34 | 42 | 10 | 16 | 0 | 24 | 2 | 9 | 61 |
| 15 | Muller | Christiaan | 47 | PRG | RSA | 22 | bye | 51 | 39 | 45 | 19 | 0 | 9 | 16 | 7 | 24 | 1 | 57 |
| 16 | Jooste | Paul | 40 | PBHS | RSA | 15 | 32 | 26 | bye | 51 | 49 | 2 | 0 | 2 | 8 | 32 | 5 | 49 |
| 17 | Pretorius | Eloff | 50 | MCS | RSA | 25 | 5 | 16 | 38 | 39 | bye | 27 | 2 | 1 | 0 | 2 | 6 | 38 |
| 18 | Britz | Byron | 45 | MG | RSA | 20 | 34 | bye | 48 | 47 | 51 | 1 | 1 | 2 | 2 | 8 | 2 | 16 |
Renaissance (DBR)
Rules: DBR version 2.0
Scoring: BHGS 0-32
| Pos | Name | # | Club | Country | Opp Rnd 1 | Opp Rnd 2 | Opp Rnd 3 | Opp Rnd 4 | Opp Rnd 5 | Opp Rnd 6 | Score Rnd 1 | Score Rnd 2 | Score Rnd 3 | Score Rnd 4 | Score Rnd 5 | Score Rnd 6 | Total Score | |
| 1 | Masefield | Charles | 2 | CL | UK | 10 | 5 | 1 | 3 | 6 | 12 | 31 | 25 | 28 | 16 | 27 | 31 | 158 |
| 2 | Roper | Steven | 3 | MI | USA | 11 | 6 | 4 | 2 | 1 | 8 | 32 | 22 | 31 | 16 | 25 | 31 | 157 |
| 3 | Clarke | David | 1 | CL | UK | 9 | 8 | 2 | 12 | 3 | 6 | 30 | 32 | 4 | 30 | 7 | 20 | 123 |
| 4 | van Trotsenburg | Edward | 6 | BMSC | RSA | 14 | 3 | 7 | 5 | 2 | 1 | 32 | 10 | 29 | 29 | 5 | 12 | 117 |
| 5 | Johnson | David | 4 | IWG | UK | 12 | 7 | 3 | 16 | 8 | 5 | 31 | 17 | 1 | 21 | 3 | 25 | 98 |
| 6 | Waterworth | Gary | 8 | OE | RSA | 16 | 1 | 15 | 7 | 4 | 3 | 18 | 0 | 20 | 28 | 29 | 1 | 96 |
| 7 | Strachan | Matthew | 5 | OE | RSA | 13 | 2 | 16 | 6 | 11 | 4 | 29 | 7 | 23 | 3 | 23 | 7 | 92 |
| 8 | Adler | Ian | 13 | IWT | RSA | 5 | 9 | 11 | 14 | 10 | 15 | 3 | 4 | 16 | 26 | 12 | 31 | 92 |
| 9 | Gouws | Paul | 9 | PEN | RSA | 1 | 13 | 12 | 10 | 7 | 11 | 2 | 28 | 0 | 25 | 16 | 19 | 90 |
| 10 | Smuts | Nicholas | 7 | IWT | RSA | 15 | 4 | 6 | 8 | 9 | 14 | 28 | 15 | 3 | 4 | 16 | 21 | 87 |
| 11 | Schoeman | Johan | 11 | PEN | RSA | 3 | 10 | 13 | 15 | 5 | 9 | 0 | 16 | 16 | 32 | 9 | 13 | 86 |
| 12 | Harmse | Rudi | 10 | AWG | RSA | 2 | 11 | 14 | 9 | 13 | 16 | 1 | 16 | 16 | 7 | 20 | 22 | 82 |
| 13 | Rousseau | Gabriel | 16 | PEN | RSA | 8 | 15 | 5 | 4 | 12 | 10 | 14 | 18 | 9 | 11 | 16 | 10 | 78 |
| 14 | Havenga | Duane (jnr) | 12 | PBHS | RSA | 4 | 14 | 9 | 1 | 16 | 2 | 1 | 26 | 32 | 2 | 16 | 1 | 78 |
| 15 | Schoeman | Jay Jay (jnr) | 14 | PEN | RSA | 6 | 12 | 10 | 13 | 15 | 7 | 0 | 6 | 16 | 6 | 29 | 11 | 68 |
| 16 | Ruskowski | Bartoz (jnr) | 15 | PBHS | RSA | 7 | 16 | 8 | 11 | 14 | 13 | 4 | 14 | 12 | 0 | 3 | 1 | 34 |