FOG
| Opponent | Score | |||||||||||||
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 11 | Pete Dalby | 68 | 65 | 48 | 45 | 8 | 60 | 17 | 10 | 23 | 23 | 16 | 23 | 112 |
| 8 | Dave Ruddock | 107 | 85 | 61 | 60 | 11 | 25 | 24 | 25 | 25 | 9 | 9 | 11 | 103 |
| 83 | Ricky Jones | 26 | 56 | 40 | 18 | 13 | 29 | 22 | 5 | 20 | 6 | 21 | 23 | 97 |
| 60 | Terry Shaw | 89 | 2 | 56 | 8 | 61 | 11 | 19 | 24 | 11 | 11 | 24 | 2 | 91 |
| 65 | Mike Hart | 55 | 11 | 27 | 72 | 56 | 61 | 13 | 10 | 16 | 21 | 12 | 15 | 87 |
| 56 | Dave Handley | 16 | 83 | 60 | 29 | 65 | 45 | 25 | 20 | 9 | 10 | 8 | 14 | 86 |
| 18 | Matthew Iverson | 73 | 86 | 39 | 83 | 29 | 37 | 19 | 9 | 17 | 14 | 6 | 18 | 83 |
| 25 | Paul Brandon | 40 | 36 | 29 | 61 | 23 | 8 | 19 | 23 | 6 | 1 | 25 | 9 | 83 |
| 27 | Chris Ager | 81 | 45 | 65 | 24 | 86 | 40 | 17 | 8 | 4 | 17 | 12 | 25 | 83 |
| 39 | Bill McCampbell | 9 | 29 | 18 | 68 | 55 | 41 | 21 | 8 | 3 | 16 | 15 | 20 | 83 |
| 89 | Bob Andriola | 60 | 26 | 67 | 86 | 30 | 2 | 6 | 11 | 19 | 8 | 16 | 20 | 80 |
| 45 | Silvio Marra | 46 | 27 | 88 | 11 | 40 | 56 | 13 | 12 | 25 | 2 | 20 | 6 | 78 |
| 61 | Nik Gaukroger | 64 | 41 | 8 | 25 | 60 | 65 | 23 | 25 | 0 | 24 | 1 | 5 | 78 |
| 68 | Steve Ladanyi | 11 | 23 | 71 | 39 | 42 | 26 | 3 | 15 | 14 | 4 | 24 | 18 | 78 |
| 29 | David Fairhurst | 51 | 39 | 25 | 56 | 18 | 83 | 19 | 17 | 14 | 10 | 14 | 2 | 76 |
| 73 | Hilton McManus | 18 | 16 | 51 | 2 | 37 | 81 | 1 | 22 | 19 | 12 | 10 | 12 | 76 |
| 55 | Graham Briggs | 65 | 46 | 3 | 37 | 39 | 72 | 7 | 22 | 12 | 7 | 5 | 21 | 74 |
| 88 | Tony Jacoby | 41 | 52 | 45 | 64 | 71 | 7 | 4 | 21 | 0 | 11 | 18 | 20 | 74 |
| 3 | Steve Payne | 37 | 10 | 55 | 13 | 81 | 36 | 9 | 24 | 8 | 9 | 6 | 16 | 72 |
| 81 | Erik Shinn | 27 | 64 | 36 | 41 | 3 | 73 | 3 | 18 | 14 | 15 | 14 | 8 | 72 |
| 30 | Lynda Fairhurst | 97 | 48 | 24 | 51 | 89 | 67 | 12 | 5 | 7 | 19 | 4 | 21 | 68 |
| 37 | Scott Jeske | 3 | 24 | 13 | 55 | 73 | 18 | 11 | 19 | 8 | 18 | 10 | 2 | 68 |
| 41 | Gino Agnelly | 88 | 61 | 42 | 81 | 67 | 39 | 21 | 0 | 12 | 5 | 25 | 5 | 68 |
| 86 | Joey Miller | 23 | 18 | 72 | 89 | 27 | 13 | 17 | 11 | 7 | 12 | 8 | 12 | 67 |
| 2 | Marc Crotteau | 95 | 60 | 97 | 73 | 26 | 89 | 19 | 1 | 23 | 8 | 10 | 5 | 66 |
| 13 | Walt Leach | 48 | 7 | 37 | 3 | 83 | 86 | 8 | 21 | 12 | 11 | 4 | 8 | 64 |
| 26 | Phil Steele | 83 | 89 | 95 | 85 | 2 | 68 | 3 | 9 | 25 | 15 | 10 | 2 | 64 |
| 48 | Mark Bumala | 13 | 30 | 11 | 42 | 85 | 64 | 12 | 15 | 2 | 12 | 11 | 11 | 63 |
| 24 | Ethan Zorick | 28 | 37 | 30 | 27 | 110 | 97 | 10 | 6 | 13 | 3 | 8 | 22 | 62 |
| 7 | Andy Swingle | 72 | 13 | 28 | 23 | 52 | 88 | 9 | 4 | 15 | 5 | 22 | 5 | 60 |
| 36 | Harvey Harmon | 67 | 25 | 81 | 110 | 72 | 3 | 19 | 2 | 6 | 17 | 12 | 4 | 60 |
| 64 | Brett Kvisle | 61 | 81 | 52 | 88 | 97 | 48 | 2 | 2 | 22 | 9 | 16 | 9 | 60 |
| 107 | Glen Noonan | 8 | 67 | 16 | 95 | 51 | 110 | 1 | 4 | 2 | 22 | 19 | 12 | 60 |
| 23 | Chuck Hines | 86 | 68 | -1 | 7 | 25 | 85 | 3 | 5 | 20 | 20 | 0 | 11 | 59 |
| 85 | Jeff Fletcher | 52 | 8 | 110 | 26 | 48 | 23 | 22 | 0 | 14 | 5 | 9 | 9 | 59 |
| 71 | Eric Boyle | 110 | 97 | 68 | 46 | 88 | 52 | 8 | 9 | 6 | 12 | 2 | 21 | 58 |
| 40 | Paul Woolerton | 25 | -1 | 83 | 52 | 45 | 27 | 6 | 20 | 5 | 21 | 5 | 0 | 57 |
| 72 | Roger Taylor | 7 | 28 | 86 | 65 | 36 | 55 | 11 | 16 | 13 | 4 | 8 | 4 | 56 |
| 110 | Andrew Kinne | 71 | 42 | 85 | 36 | 24 | 107 | 12 | 10 | 6 | 3 | 17 | 8 | 56 |
| 51 | Doug Anderson | 29 | 95 | 73 | 30 | 107 | 16 | 6 | 16 | 1 | 6 | 1 | 23 | 53 |
| 28 | Lawrence Greaves | 24 | 72 | 7 | 97 | 46 | 42 | 10 | 4 | 5 | 8 | 12 | 12 | 51 |
| 42 | Liesl Harmse | 10 | 110 | 41 | 48 | 68 | 28 | 11 | 10 | 8 | 8 | 1 | 8 | 46 |
| 46 | Walt Burgoyne | 45 | 55 | 10 | 71 | 28 | 95 | 7 | 3 | 10 | 8 | 8 | 10 | 46 |
| 97 | Spike Monahan | 30 | 71 | 2 | 28 | 64 | 24 | 8 | 11 | 2 | 12 | 9 | 3 | 45 |
| 67 | Vincent Solfronk | 36 | 107 | 89 | 16 | 41 | 30 | 1 | 16 | 1 | 21 | 0 | 4 | 43 |
| 52 | Jim Hauber | 85 | 88 | 64 | 40 | 7 | 71 | 3 | 4 | 23 | 4 | 3 | 4 | 41 |
| 95 | Peter Contos | 2 | 51 | 26 | 107 | 16 | 46 | 6 | 4 | 0 | 3 | 11 | 10 | 34 |
| 16 | Don Manser | 56 | 73 | 52 | 67 | 95 | 51 | 0 | 3 | 3 | 4 | 9 | 2 | 21 |
| 10 | Cy Taylor | 42 | 3 | 107 | 9 | 1 | 10 | 20 | ||||||
| 9 | Mike Kelley | 39 | 89 | 4 | 0 | 0 | 4 |
DBM
| Opponent | Score | |||||||||||||
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 31 | Hannu Uusitalo | 90 | 22 | 91 | 43 | 77 | 14 | 32 | 16 | 30 | 16 | 16 | 31 | 141 |
| 47 | Duncan Richards | 32 | 78 | 66 | 54 | 75 | 43 | 0 | 31 | 31 | 16 | 31 | 22 | 131 |
| 87 | Ian Pudney | 57 | 79 | 76 | 69 | 91 | 77 | 20 | 20 | 12 | 30 | 19 | 27 | 128 |
| 91 | Rich Novak | 38 | 82 | 31 | 57 | 87 | 76 | 19 | 30 | 2 | 31 | 13 | 30 | 125 |
| 12 | Niilo Kalakoski | 4 | 43 | 69 | 38 | 22 | 54 | 30 | 1 | 12 | 27 | 22 | 32 | 124 |
| 43 | Dave Madigan | 34 | 12 | 32 | 31 | 14 | 47 | 24 | 31 | 29 | 16 | 12 | 10 | 122 |
| 38 | Vincent Auger | 91 | 76 | 4 | 12 | 69 | 79 | 13 | 3 | 31 | 5 | 30 | 31 | 113 |
| 66 | Wayne Hansen | 79 | 57 | 47 | 78 | 34 | 75 | 12 | 16 | 1 | 30 | 21 | 32 | 112 |
| 14 | Larry Essick | 77 | 54 | 34 | 22 | 43 | 31 | 16 | 16 | 30 | 27 | 20 | 1 | 110 |
| 76 | Carl Holiday | 82 | 38 | 87 | 75 | 54 | 91 | 14 | 29 | 20 | 17 | 22 | 2 | 104 |
| 77 | David Vannucci | 14 | 69 | 90 | 32 | 31 | 87 | 16 | 16 | 30 | 20 | 16 | 5 | 103 |
| 22 | Tony Zallnick | 78 | 31 | 75 | 14 | 12 | 32 | 32 | 16 | 13 | 5 | 10 | 23 | 99 |
| 34 | Wayne Carter | 43 | 4 | 14 | 90 | 66 | 57 | 8 | 23 | 2 | 27 | 11 | 27 | 98 |
| 4 | Rob Cunningham | 12 | 34 | 38 | 1 | 57 | 90 | 2 | 9 | 1 | 31 | 16 | 30 | 89 |
| 32 | Kimmo Ylinen | 47 | 75 | 43 | 77 | 79 | 22 | 32 | 18 | 3 | 12 | 14 | 9 | 88 |
| 54 | Chris Smith | 69 | 14 | 79 | 47 | 76 | 12 | 16 | 16 | 30 | 16 | 10 | 0 | 88 |
| 79 | Colin Webster | 66 | 87 | 54 | 82 | 32 | 38 | 20 | 12 | 2 | 30 | 18 | 1 | 83 |
| 75 | Sean Barry | 1 | 32 | 22 | 76 | 47 | 66 | 32 | 14 | 19 | 15 | 1 | 0 | 81 |
| 78 | Duane Havenga | 22 | 47 | 1 | 66 | 90 | 82 | 0 | 1 | 32 | 2 | 5 | 31 | 71 |
| 90 | Glen Boise | 31 | 1 | 77 | 34 | 78 | 4 | 0 | 32 | 2 | 5 | 27 | 2 | 68 |
| 57 | Jeff Zorn | 87 | 66 | 82 | 91 | 4 | 34 | 12 | 16 | 17 | 1 | 16 | 5 | 67 |
| 69 | Harvey Denison | 54 | 77 | 12 | 87 | 38 | 1 | 16 | 16 | 20 | 2 | 2 | 4 | 60 |
| 1 | Aynsley Musgrave | 75 | 90 | 78 | 4 | 82 | 69 | 0 | 0 | 0 | 1 | 30 | 28 | 59 |
| 82 | Steve Donlon | 76 | 91 | 57 | 79 | 1 | 78 | 18 | 2 | 15 | 2 | 2 | 1 | 40 |